Gurgaon, Gurugram, Haryana
GST No. 06ACNPT5570B1ZG
Call 08048956076 77% Response Rate
Minimum Order Quantity: 1 Bag
Product Brochure
Brand | ALL |
Usage/Application | Block Jointing |
Packaging Size | 40 KG |
Type | VERY GOOD |
Coverage Area | 1 CUBICMETER |
Thickness | 3MM |
Model No/Name | SS |
Appearance and Color | GREY |
Product Code | DD |
Surface Finish | SMOOTH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bag
Product Brochure
Dry Solids Content | NIL |
Coverage | NIL |
Air Temperature | NIL |
Coverage Area | NIL |
Strength | NIL |
Form | POWDER |
Solubility | NIL |
Maximum Diameter Of Aggregate | NIL |
Maximum Applicable Thickness | NIL |
Net Weight | 40 |
Minimum Applicable Thickness | NIL |
Manufactured By | JK BIRLA |
Density | NIL |
Surface Finish | NIL |
Open Time | NIL |
Type | NIL |
Idrosilex Powder Consumption | NIL |
Thickness | NIL |
Product Code | EV |
Grade | NIL |
Usage/Application | Block Jointing |
Emicode | NIL |
Features | HIGH STRENGTH |
CAS Number | NIL |
Grouting Tile Joints On Walls | NIL |
Shelf Life | 6 MONTH |
Country of Origin | Made in India |
Appearance and Color | WHITE |
Technique | NIL |
Standard | ISI |
Material | Powder |
Pot Life Of Mix | NIL |
Flexural Strength | NIL |
Ready For Use | NIL |
Model No/Name | 1 |
Packaging Size | 40 KG |
Packaging Type | Bag |
Ph Of Mix | NIL |
Additional Information:
View Complete details
Product Brochure
Technique | NIL |
Grouting Tile Joints On Walls | NIL |
Model No/Name | 1 |
Packaging Type | Bag |
Air Temperature | NIL |
Standard | ISI |
Coverage Area | NIL |
Flexural Strength | NIL |
Packaging Size | 40 KG |
Strength | NIL |
Dry Solids Content | NIL |
Type | NIL |
Grade | NIL |
Emicode | NIL |
CAS Number | NIL |
Net Weight | 40 |
Shelf Life | 6 MONTH |
Material | Powder |
Density | NIL |
Usage/Application | Block Jointing |
Surface Finish | NIL |
Idrosilex Powder Consumption | NIL |
Coverage | NIL |
Thickness | NIL |
Manufactured By | MAGICRETE BLOCK JOINTING MORTAR |
Appearance and Color | WHITE |
Product Code | CV |
Form | POWDER |
Solubility | NIL |
Features | HIGH STRENGTH |
View Complete details
Minimum Order Quantity: 1 Bag
Product Brochure
Usage/ Application | Construction |
Brand | AMBUJA |
Curing Time | nil |
Molecular Weight | NIL |
Refractive Index | NIL |
Packaging Type | BAG |
Grade | NIL |
Density | NIL |
Appearance | POWDER |
Chemical Characteristics | NIL |
Usage/Application | CONSTRUCTION |
Hardness | NIL |
Physical Form | POWDER |
Solubility | NIL |
Moisture | NIL |
Packaging Size | 40 KG |
pH Value | NIL |
Shelf Life | 6 MONTH |
Boiling Point | NIL |
Cure Mechanism | NIL |
Chemical Formula | NIL |
Melting Point | NIL |
Purity | A ONE |
Is it Eco Friendly | No |
Electronegativity | NIL |
Specific Gravity | NIL |
HS Code | NIL |
EC Number | NIL |
Chemical Resistance | nil |
Fixture Time | fast |
CAS Number | NIL |
Technical Name | JOINTING MORTAR |
UN Number | NIL |
Material Compatibility | powder |
Storage Condition | WARM |
Additional Information:
View Complete details